<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>LI Test Site</title>
		<description>Just another WordPress weblog</description>
		<link><![CDATA[http://test.lakeheadironworks.com]]></link>
		<atom:link rel='next' href='http://test.lakeheadironworks.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[green-leaves]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://test.lakeheadironworks.com/wp-content/gallery/second-gallery/green-leaves.jpg]]></link>
			<media:content url='http://test.lakeheadironworks.com/wp-content/gallery/second-gallery/green-leaves.jpg' medium='image' />
			<media:title><![CDATA[green-leaves]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://test.lakeheadironworks.com/wp-content/gallery/second-gallery/thumbs/thumbs_green-leaves.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) LI Test Site (http://test.lakeheadironworks.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[fall-leaves1]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://test.lakeheadironworks.com/wp-content/gallery/second-gallery/fall-leaves1.jpg]]></link>
			<media:content url='http://test.lakeheadironworks.com/wp-content/gallery/second-gallery/fall-leaves1.jpg' medium='image' />
			<media:title><![CDATA[fall-leaves1]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://test.lakeheadironworks.com/wp-content/gallery/second-gallery/thumbs/thumbs_fall-leaves1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) LI Test Site (http://test.lakeheadironworks.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[fall-leaves]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://test.lakeheadironworks.com/wp-content/gallery/second-gallery/fall-leaves.jpg]]></link>
			<media:content url='http://test.lakeheadironworks.com/wp-content/gallery/second-gallery/fall-leaves.jpg' medium='image' />
			<media:title><![CDATA[fall-leaves]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://test.lakeheadironworks.com/wp-content/gallery/second-gallery/thumbs/thumbs_fall-leaves.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) LI Test Site (http://test.lakeheadironworks.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[200236712-001]]></title>
			<description><![CDATA[Rain falling on ground]]></description>
			<link><![CDATA[http://test.lakeheadironworks.com/wp-content/gallery/sponsors-drag-racing/rain.jpg]]></link>
			<media:content url='http://test.lakeheadironworks.com/wp-content/gallery/sponsors-drag-racing/rain.jpg' medium='image' />
			<media:title><![CDATA[200236712-001]]></media:title>
			<media:description><![CDATA[Rain falling on ground]]></media:description>
			<media:thumbnail url='http://test.lakeheadironworks.com/wp-content/gallery/sponsors-drag-racing/thumbs/thumbs_rain.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) LI Test Site (http://test.lakeheadironworks.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[[#Beginning of Shooting Data Section] Nikon COOLPIX5700 2003/05/11 13:25:24 JPEG (8-bit) Fine Image Size:  2560 x 1920 Color ConverterLens: None Focal Length: 25.4mm Exposure Mode: Manual Metering Mode: Center-Weighted 1/500 sec - f/4 Exposure Comp.: 0 EV Sensitivity: ISO 100 White Balance: Direct sunlight AF Mode: AF-S Tone Comp: Normal Flash Sync Mode: Not Attached Digital Zoom Ratio: 1.00 Saturation comp: -1 Sharpening: None Noise Reduction: OFF [#End of Shooting Data Section]]]></title>
			<description><![CDATA[[#Beginning of Shooting Data Section]
Nikon COOLPIX5700
2003/05/11 13:25:24
JPEG (8-bit) Fine
Image Size:  2560 x 1920
Color
ConverterLens: None
Focal Length: 25.4mm
Exposure Mode: Manual
Metering Mode: Center-Weighted
1/500 sec - f/4
Exposure Comp.: 0 EV
Sensitivity: ISO 100
White Balance: Direct sunlight
AF Mode: AF-S
Tone Comp: Normal
Flash Sync Mode: Not Attached
Digital Zoom Ratio: 1.00
Saturation comp: -1
Sharpening: None
Noise Reduction: OFF
[#End of Shooting Data Section]]]></description>
			<link><![CDATA[http://test.lakeheadironworks.com/wp-content/gallery/sponsors-drag-racing/rain-puddle.jpg]]></link>
			<media:content url='http://test.lakeheadironworks.com/wp-content/gallery/sponsors-drag-racing/rain-puddle.jpg' medium='image' />
			<media:title><![CDATA[[#Beginning of Shooting Data Section] Nikon COOLPIX5700 2003/05/11 13:25:24 JPEG (8-bit) Fine Image Size:  2560 x 1920 Color ConverterLens: None Focal Length: 25.4mm Exposure Mode: Manual Metering Mode: Center-Weighted 1/500 sec - f/4 Exposure Comp.: 0 EV Sensitivity: ISO 100 White Balance: Direct sunlight AF Mode: AF-S Tone Comp: Normal Flash Sync Mode: Not Attached Digital Zoom Ratio: 1.00 Saturation comp: -1 Sharpening: None Noise Reduction: OFF [#End of Shooting Data Section]]]></media:title>
			<media:description><![CDATA[[#Beginning of Shooting Data Section]
Nikon COOLPIX5700
2003/05/11 13:25:24
JPEG (8-bit) Fine
Image Size:  2560 x 1920
Color
ConverterLens: None
Focal Length: 25.4mm
Exposure Mode: Manual
Metering Mode: Center-Weighted
1/500 sec - f/4
Exposure Comp.: 0 EV
Sensitivity: ISO 100
White Balance: Direct sunlight
AF Mode: AF-S
Tone Comp: Normal
Flash Sync Mode: Not Attached
Digital Zoom Ratio: 1.00
Saturation comp: -1
Sharpening: None
Noise Reduction: OFF
[#End of Shooting Data Section]]]></media:description>
			<media:thumbnail url='http://test.lakeheadironworks.com/wp-content/gallery/sponsors-drag-racing/thumbs/thumbs_rain-puddle.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) LI Test Site (http://test.lakeheadironworks.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[rain-drop]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://test.lakeheadironworks.com/wp-content/gallery/sponsors-drag-racing/rain-drop.jpg]]></link>
			<media:content url='http://test.lakeheadironworks.com/wp-content/gallery/sponsors-drag-racing/rain-drop.jpg' medium='image' />
			<media:title><![CDATA[rain-drop]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://test.lakeheadironworks.com/wp-content/gallery/sponsors-drag-racing/thumbs/thumbs_rain-drop.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) LI Test Site (http://test.lakeheadironworks.com)]]></media:copyright>
		</item>
	</channel>
</rss>

